

Front Elevation

Rear Elevation


1st Floor

2nd Floor
Specifications
| Plan Number: | 9939 |
| Number of Bedrooms: | 4 |
| Number of Bathrooms: | 4.5 |
| Width of House: | 80 feet |
| Depth of House: | 70 feet |
| First Floor: | 2901 sq. ft. |
| Second Floor: | 1140 sq. ft. |
| Total Living Area: | 4041 sq. ft. |
| Garage Size: | 3 Car or more |
| 1st Floor Plateline: | 10'0 |
| 2nd Floor Plateline: | 9'0 |
| Foundation Type(s) available for this plan: | Crawlspace Walkout Basement |
| Architectural Style: | Victorian |
| Exterior Finish: | Combination |
| Exterior Wall Structure: | 2x4 studs |
| Roof Framing: | Stick |
| Window Type: | Double Hung |
| Primary Roof Pitch: | 12:12 |
| Roof Peak: from Front Door Floor Level |
42 feet |
| Roof Load: | 40 p.s.f. |
Cool House Plan |
The arts and crafts styling of the Vinetta exudes comfort, spaciousness and attention-to-detail. A gracious first-floor master suite, complete with private sitting room, encourages lazy weekend mornings and relaxing evenings away from it all.
McGinley Creative Group
P.O. Box 406
East Stroudsburg, PA 18301
Phone:570-595-8702
Fax: 570-595-8704
Robert McGinley
robmcg@mcginleycreativegroup.com