

Front Elevation

Rear Elevation

1st Floor

2nd Floor
Specifications
| Plan Number: | 4495 |
| Number of Bedrooms: | 4 |
| Number of Bathrooms: | 4.5 |
| Width of House: | 70 feet |
| Depth of House: | 59 feet |
| First Floor: | 1891 sq. ft. |
| Second Floor: | 806 sq. ft. |
| Total Living Area: | 2697 sq. ft. |
| Bonus Area: | 774 sq. ft. |
| Bonus Area not included in Total Living Area Square Footage. |
|
| Garage Size: | 3 Car or more |
| 1st Floor Plateline: | 9'0 |
| 2nd Floor Plateline: | 8'0 |
| Foundation Type(s) available for this plan: | Basement |
| Architectural Style: | Craftsman |
| Exterior Finish: | Combination |
| Exterior Wall Structure: | 2x4 studs |
| Roof Framing: | Stick |
| Primary Roof Pitch: | 7:12 |
| Roof Peak: from Front Door Floor Level |
29 |
Cool House Plan |
The arts and crafts styling of the Vinetta exudes comfort, spaciousness and attention-to-detail. A gracious first-floor master suite, complete with private sitting room, encourages lazy weekend mornings and relaxing evenings away from it all.
McGinley Creative Group
P.O. Box 406
East Stroudsburg, PA 18301
Phone:570-595-8702
Fax: 570-595-8704
Robert McGinley
robmcg@mcginleycreativegroup.com